Empacher

English Deutsch Deutsch

 

Bootswerft Empacher GmbH
Rockenauer Str. 7, D-69412 Eberbach
Fon: +49 6271-8000-0, Fax: +49 6271-8000-99
E-Mail:boats@empacher.com

 

Racing-Pair

Racing-Double

 


boat typ

mould

Length over all

Breadth (waterline)

weight of rowers
2- K33 / S33 / R33 / C33 9,95 m 0,36 m 85 - 100 kg
2- K32 / S32 / R32 / C32 9,85 m 0,34 m 85 - 100 kg
2- K30 / S30 / R30 / C30 9,98 m 0,35 m 75 - 85 kg
2- K34 / S34 / R34 / C34 9,60 m 0,34 m 70 - 85 kg
2- K36 / S36 / R36 / C36 9,40 m 0,33 m 65 - 80 kg
2- K37 / S37 / R37 / C37 9,20 m 0,32 m 65 - 75 kg
2- R35 / C35 9,27 m 0,31 m 65 - 75 kg
2- R39 / C39 8,85 m 0,33 m 50 - 65 kg
         
2x K33 / S33 / R33 / C33 / V33 / X33 9,95 m 0,36 m 85 - 100 kg
2x K32 / S32 / R32 / C32 / V32 / X32 9,85 m 0,34 m 85 - 100 kg
2x K30 / S30 / R30 / C30 / V30 / X30 9,98 m 0,35 m 80 - 100 kg
2x K34 / S34 / R34 / C34 / V34 / X34 9,60 m 0,34 m 75 - 90 kg
2x K36 / S36 / R36 / C36 / V36 / X36 9,40 m 0,33 m 65 - 80 kg
2x K37 / S37 / R37 / C37 / V37 / X37 9,20 m 0,32 m 65 - 75 kg
2x R39 / C39 / V39 / X39 9,20 m 0,33 m 50 - 65 kg
2x R35 / C35 / V35 / X35 9,27 m 0,31 m 65 - 75 kg
         
2+ K28 / S28 / R28 / C28 10,00 m 0,37 m 80 - 100 kg

 

K,S,R,C30/32/33/34/35/36/37/39 also available as 2-/2x


In dimension, form and equipment the shell reflects the latest knowledge and technique available. It has been carefully built according to the latest design. Details according to your specification sheet.

Boat type / rigger versions

K

classical multi-stay aluminium riggers

S

carbon two stay riggers of carbon fibre

R

aluminium wing rigger

C

carbon wing rigger

V

aluminium bow wing rigger

X

carbon bow wing rigger

Bootswerft Empacher GmbH, Rockenauer Str. 7, D-69412 Eberbach, Tel: +49 (0)6271-8000-0, Fax: +49 (0)6271-8000-99
email: boats@empacher.com web: www.empacher.com