Bootswerft Empacher GmbH
.
THE WINNING DESIGN

    Racingboats         Trainingboats/Catamarans         Touringboats         Oars and Sculls         Online-Shop         History      Links      Contact     

specification sheet      Downloads

 

Racing-Four

 


boat typ

mould

Length over all

Breadth (waterline)

weight of rowers
4- K46 / S46 / R46 / C46 12,26 m 0,46 m 90 - 100 kg
4- K45 / S45 / R45 / C45 12,89 m 0,46 m 85 - 100 kg
4- K44 / S44 / R44 / C44 12,02 m 0,44 m 75 - 95 kg
4- R42 / C42 11,35 m 0,38 m 65 - 80 kg
4- K40 / S40 / R40 / C40 11,78 m 0,43 m 60 - 80 kg
4- R41 / C41 10,50 m 0,37 m bis 65 kg
         
4x K46 / S46 / R46 / C46 / V46 12,26 m 0,46 m 90 - 100 kg
4x K45 / S45 / R45 / C45 / V45 12,89 m 0,46 m 85 - 100 kg
4x K44 / S44 / R44 / C44 / V44 12,02 m 0,44 m 75 - 95 kg
4x R42 / C42 / V42 11,35 m 0,38 m 65 - 80 kg
4x K40 / S40 / R40 / C40 / V40 11,78 m 0,43 m 60 - 80 kg
4x R41 / C41 / V41 10,50 m 0,37 m bis 65 kg
         
4+ K43 / S43 / R43 13,58 m 0,47 m 80 - 100 kg
4+ K45 / S45 / R45 12,89 m 0,46 m 70 - 85 kg
4+ K46 / S46 / R46 12,26 m 0,46 m 70 - 85 kg
4+ K44 / S44 / R44 12,02 m 0,44 m bis 75 kg
4+ K40 / S40 / R40 11,78 m 0,43 m 55 - 70 kg

 

K,S,R,C46/45/44/42/40/41 also available as 4-/4x

K,S,R40/44/45/46/K,S43 also available as 4+/4x+


In dimension, form and equipment the shell reflects the latest knowledge and technique available. It has been carefully built according to the latest design. Details according to your specification sheet.

Boat type / rigger versions

K

classical multi-stay aluminium riggers 

S

carbon two stay riggers of carbon fibre

R

aluminium wing rigger

C

carbon wing rigger

V

aluminium bow wing rigger

home

Bootswerft Empacher GmbH, Rockenauer Str. 7, 69405 Eberbach, Tel: 06271-8000-0, Fax: 06271-8000-99, boats@empacher.com