. |
THE
WINNING DESIGN
|
|
Racing-Single |
|
boat typ |
mould |
Length over all |
Breadth (waterline) |
weight of rowers |
| 1x | K11 / S11 / R11 / C11 / V11 | 8,30 m | 0,28 m | 95 - 115 kg |
| 1x | K10 / S10 / R10 / C10 / V10 | 8,20 m | 0,28 m | 85 - 100 kg |
| 1x | K12 / S12 / R12 / C12 / V12 | 8,33 m | 0,29 m | 85 - 100 kg |
| 1x | K15 / S15 / R15 / C15 / V15 | 7,90 m | 0,27 m | 70 - 85 kg |
| 1x | K13 / S13 / R13 / C13 / V13 | 7,78 m | 0,27 m | 60 - 75 kg |
| 1x | K14 / S14 / R14 / C14 / V14 | 7,40 m | 0,26 m | 45 - 65 kg |
|
Bootswerft Empacher GmbH, Rockenauer Str. 7, 69405 Eberbach, Tel: +49 (0)6271-8000-0, Fax: +49 (0)6271-8000-99, boats@empacher.com |